棒針粗幼制式:
有公制 (Metric sizes)、英制 (English sizes)、美制及日制之分。公制以針軸的直徑計算,單位為毫米(mm),英式和美式則以號數分別 棒針粗幼。現常用的是公制。
下列為公、英、美制捧針粗幼對照表:
棒針直徑 | 公制針號 | 英制針號 | 美式針號 |
2mm | 2 | 14 | 0 |
2.25mm | 2¼ | 13 | 1 |
2.5mm | 2½ | - | - |
2.75mm | 2¾ | 12 | 2 |
3mm | 3 | 11 | - |
3.25mm | 3¼ | 10 | 3 |
3.5mm | 3½ | - | - |
3.75mm | 3¾ | 9 | 4 |
4mm | 4 | 8 | 5 |
4.5mm | 4½ | 7 | 6 |
5mm | 5 | 6 | 7 |
5.5mm | 5½ | 5 | 8 |
6mm | 6 | 4 | 9 |
6.5mm | 6½ | 3 | 10 |
7mm | 7 | 2 | 10½ |
7.5mm | 7½ | 1 | - |
8mm | 8 | 0 | 11 |
9mm | 9 | 2/0 | 13 |
10mm | 10 | 3/0 | 15 |
"-"表示沒有此號碼的捧針
下列為日制棒針粗幼表:
號數 | 棒針直徑 |
0 | 2.1mm |
1 | 2.4mm |
2 | 2.7mm |
3 | 3.0mm |
4 | 3.3mm |
5 | 3.6mm |
6 | 3.9mm |
7 | 4.2mm |
8 | 4.5mm |
9 | 4.8mm |
10 | 5.1mm |
11 | 5.4mm |
12 | 5.7mm |
13 | 6.0mm |
14 | 6.3mm |
15 | 6.6mm |
7mm* | 7mm |
8mm* | 8mm |
10mm* | 10mm |
12mm* | 12mm |
15mm* | 15mm |
20mm* | 20mm |
25mm* | 25mm |
30mm* | 30mm |
"*"表示沒有號數, 是用mm
公制鉤針粗幼
2.0mm |
2.5mm |
3.0mm |
3.5mm |
4.0mm |
5.0mm |
5.5mm |
6.0mm |
6.5mm |
7.0mm |
8.0mm |
9.0mm |
10mm |
15mm |
日式鉤針粗幼
鉤針號數 | |
2/0 | 2.0mm |
3/0 | 2.2mm |
4/0 | 2.5mm |
5/0 | 3.0mm |
5.5/0 | 3.25mm |
6/0 | 3.5mm |
6.5/0 | 3.75mm |
7/0 | 4.0mm |
7.5/0 | 4.5mm |
8/0 | 5.0mm |
9/0 | 5.5mm |
10/0 | 6.0mm |
10.5/0 | 6.5mm |
日式雷絲鉤針(雷絲編織用/Crochet Lace )
號數 | |
0 | 1.75mm |
2 | 1.50mm |
4 | 1.25mm |
6 | 1.00mm |
8 | 0.9mm |